ZKTeco uFace800 Access Control & Time Attendance
Features
Face capacity 3,000
Fingerprint capacity 4,000
Card capacity 10,000 (Optional)
Logs capacity 100,000
Description
Specifications:
| Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint capacity | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card capacity | 10,000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logs capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB Host, WiFi(optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS, DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID, Wiegand Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ID/MiFare/HID Card, 3G, ADMS, 2000mAH Backup Battery, External Printer and Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 193.6*165*111mm (Length*Width*Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight | 1.87 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












Reviews
There are no reviews yet.